Locations
Kids Karate Locations in Sydney, NSW
Our convenient kids karate locations in the Sydney area are listed above. The class fees of only $10 per week are some of the most competitive in Australia. And grading fees are included!
Registration is accepted up to the third week. No pre-registration is necessary, just turn up 10 to 15 minutes before class time above if possible. For further information contact Matt Klein on 9904-5667.
| Age Group | Start | Finish |
|---|---|---|
| New Students Ages 5 to 8 and returning students through to 7 years old | 4:00 P.M. | 4:40 P.M. |
| New Students Ages 9 To 16 and all returning students 8 through to 16 years | 4:45 P.M. | 5:25 P.M. |
| Returning Students Ages 9 to 16 2nd Degree Orange and above | 5:30 P.M. | 6:10 P.M. |
| Parents Karate/Self defence | 6:15 P.M. | 7:15 P.M. |
| Age Group | Start | Finish |
|---|---|---|
| New Students Ages 3 to 5. Note–Parents must be present during class. | 8:30 A.M. | 9:00 A.M. |
| New Students Ages 5 to 8 and returning Yellow belts through 6 years old | 9:00 A.M. | 9:40 A.M. |
| New Students Ages 9 To 16 and Yellow/Orange belts over 7 years old | 9:45 A.M. | 10:25 A.M. |
| Teen Only Class Ages 12 to 16 | 9:30 A.M. | 10:30 A.M. |
| Returning Students 2nd Degree Orange Belt through 2nd Blue | 10:30 A.M. | 11:10 A.M. |
| Parents Karate/self defence | 10:30 A.M. | 11:30 A.M. |
| Returning Students 3rd Degree Blue through Brown Belts | 11:15 A.M. | 11:55 A.M. |
| Black Belts Only | 12:00 P.M. | 12:40 P.M. |
| Age Group | Start | Finish |
|---|---|---|
| New Students Ages 5 to 8 and Orange belts through 8 years old | 4:00 P.M. | 4:40 P.M. |
| New Students Ages 9 To 16 and 2nd Degree Orange through Purple Belts | 4:45 P.M. | 5:25 P.M. |
| Returning Students Ages 7 to 16 Blue Belts through Black Tip | 5:30 P.M. | 6:10 P.M. |
| Black Belts Only | 6:15 P.M. | 7:00 P.M. |
| Age Group | Start | Finish |
|---|---|---|
| New Students Ages 5 to 8 and returning students through 7 years old | 4:00 P.M. | 4:40 P.M. |
| New Students Ages 9 To 16 and all returning students 8 through 16 years | 4:45 P.M. | 5:25 P.M. |
| Returning Students Ages 9 to 16 Purple Belts and above | 5:30 P.M. | 6:10 P.M. |
| Parents Karate/self defence | 6:15 P.M. | 7:15 P.M. |
| Age Group | Start | Finish |
|---|---|---|
| New Students and Returning Students Ages 5 to 7 | 4:00 P.M. | 4:40 P.M. |
| New and Returning Students, Ages 8 to 11 | 4:45 P.M. | 5:25 P.M. |
| Teen Only Class, Ages 12 to 16 | 5:30 P.M. | 6:30 P.M. |
| Age Group | Start | Finish |
|---|---|---|
| New Students Ages 3 to 5. Parents must be present during class. Class size is limited to 10, must book in prior to 25 July. |
8:30 A.M. | 9:00 A.M. |
| New Students Ages 5 to 7 and returning students through Orange Belt | 9:00 A.M. | 9:40 A.M. |
| New/Returning students Ages 8 To 16, 2nd Degree Orange Belts through Blue belt | 9:45 A.M. | 10:25 A.M. |
| Parents Karate — All Ages | 10:00 A.M. | 11:00 A.M. |
| Green Belts 8 years and over | 10:30 A.M. | 11:10 A.M. |
| Age Group | Start | Finish |
|---|---|---|
| New Students Ages 5 to 8 and Yellow Belts through to 8 years | 4:00 P.M. | 4:40 P.M. |
| New Students Ages 9 to 16 and returning students through to 3rd Degree Orange Belt | 4:45 P.M. | 5:25 P.M. |
| Returning Students Purple through to Blue belt | 5:30 P.M. | 6:10 P.M. |
| Returning Students Green Belts through to Black Tip | 6:15 P.M. | 6:55 P.M. |
| Black Belts and Junior Black Belts only | 7:00 P.M. | 7:40 P.M. |
| Age Group | Start | Finish |
|---|---|---|
| New and returning students ages 5 to 7 | 4:00 P.M. | 4:40 P.M. |
| New and returning students ages 8 to 11 | 4:45 P.M. | 5:25 P.M. |
| New and returning students ages 12 to 16 (Teens class is $11) | 5:30 P.M. | 6:30 P.M. |
| Age Group | Start | Finish |
|---|---|---|
| New Students Ages 5 to 8 and Yellow belts through 7 years old | 9:00 A.M. | 9:40 A.M. |
| New Students Ages 9 To 16 and Yellow/Orange belts over 7 years old | 9:45 A.M. | 10:25 A.M. |
| Parents/adults Karate all ages beginner through intermediate | 10:00 A.M. | 10:55 A.M. |
| Returning Students Ages 5 to 8 Purple through Blue belts | 10:30 A.M. | 11:10 A.M. |
| Parents/adults Karate Advanced | 11:00 A.M. | 11:55 A.M. |
| Returning Students Ages 9 to 16 Purple Belts through Black Tip | 11:15 A.M. | 11:55 A.M. |
| Black Belts Only | 12:00 P.M. | 12:40 P.M. |
| Age Group | Start | Finish |
|---|---|---|
| New Students Ages 5 to 8 and Yellow Belts through 8 years | 4:00 P.M. | 4:40 P.M. |
| New Students Ages 9 to 16 and returning students through 3rd Degree Orange | 4:45 P.M. | 5:25 P.M. |
| Returning Students Purple through Blue belt | 5:30 P.M. | 6:10 P.M. |
| Returning Students Green Belts through Black Tip | 6:15 P.M. | 6:55 P.M. |
| Black Belts and Junior Black Belts only | 7:00 P.M. | 7:40 P.M. |
| Parents/adults Karate | 7:50 P.M. | 8:45 P.M. |
| Age Group | Start | Finish |
|---|---|---|
| New Students Ages 3 to 5. Parents must be present during class. Class size is limited to 10, must book in prior to 2 August |
3:30 P.M. | 4:00 P.M. |
| New Students Ages 5 to 8 and Yellow Belts through 8 years | 4:00 P.M. | 4:40 P.M. |
| New Students Ages 9 to 16 and returning students through 3rd Degree Orange | 4:45 P.M. | 5:25 P.M. |
| Returning Students Purple through Blue belt | 5:30 P.M. | 6:10 P.M. |
| Parents/Teens Karate | 6:00 P.M. | 6:55 P.M. |
| Returning Students Green Belts through Black Tip | 6:15 P.M. | 6:55 P.M. |
| Black Belts and Junior Black Belts only | 7:00 P.M. | 7:40 P.M. |
We are growing–watch for future locations in the Sydney area.